EU emissions trading system for maritime, aviation and stationary installations, and market stability reserve - review
Full official title
Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL amending Directive 2003/87/EC as regards revised benchmark values for the heat and fuel benchmarks for the period from 2026 to 2030open on 5 Oct 2026 Open for answers from 20 Aug 2026 to 3 Nov 2026 (open). Answer on the Commission's site. Topics: Climate action.
What the Commission proposes
The European Commission proposes to amend Directive 2003/87/EC to adjust the heat and fuel benchmarks for free emission allowance allocation during the 2026 to 2030 period. The initiative increases free allocation levels determined by fallback benchmarks to enhance carbon leakage protection for vulnerable industrial sectors. The adjustment uses available allowances without triggering the cross-sectoral correction factor, while maintaining existing update rates for oil and gas activities. This stand-alone regulation complements the broader revision of the EU Emissions Trading System.
- Amends Directive 2003/87/EC to revise heat and fuel benchmark values for 2026 to 2030.
- Increases free allocation levels determined by fallback benchmarks to improve carbon leakage protection.
- Utilises available free allocation allowances amounting to around 80 million allowances.
- Ensures the adjustment does not trigger the cross-sectoral correction factor or negative redistribution effects.
- Maintains existing maximum update rates for installations carrying out oil and gas activities.
- Establishes sector-specific sub-benchmarks for specific NACE codes related to oil, gas, and transport activities.
Affected, as named in the text: Companies; Business associations; Industrial sectors; Installations carrying out oil and gas activities; Member States.
What is asked: Respondents provided feedback on the update of ETS benchmark values for 2026 to 2030, including fallback benchmarks, sector-specific approaches, freeze options, transparency, and the inclusion of indirect emissions.
Summary written from 16 passages of the Commission document by gemini-3.5-flash-lite on 3 Oct 2026; cached and shared by every organisation.
Dossier summary from the portal
The EU emissions trading system is a key policy tool to achieve the EU’s climate targets. Certain elements of the system are subject to review by 2026, including on assessing additional policies to reach those targets. In addition, the market stability reserve is also subject to review by 2026. Both are being evaluated to feed into these reviews.
Commission documents: Proposal for a REGULATION OF THE EUROPEAN PARLIAMENT AND OF THE COUNCIL... (EN, 9 pages).
Who has already answered
1 submissions in the snapshot (0 from organisations), portal total 1. Feedback list on the portal.
Who met the cabinets on the subject
60 meetings by subject similarity, approximate
subject match, approximate The top 60 cabinet meetings by similarity (the list stops at 60) whose recorded subject is close to this consultation's title and summary (embedding similarity at 0.45 or more, cached from the nightly map). Generic subjects such as "exchange of views on EU regulation" also pass, so read this as a lead, not a finding. Source: Commission meetings file, portal.
| Date | Cabinet | Interest representative | Subject as recorded |
|---|---|---|---|
| 12 Jun 2025 | Executive Vice-President Stéphane Séjourné | Climate Action Network Europe (Non-governmental organisations, platforms and networks and similar); Réseau Action Climat France (Non-governmental organisations, platforms and networks and similar) | 2040 climate targets, CISAF, European Competitiveness Fund, Clean Industrial Deal |
| 10 Feb 2026 | Executive Vice-President Stéphane Séjourné | NG Nordic AS (Companies & groups) | Exchange of views on the review of the EU Emissions Trading Scheme (ETS) and the upcoming Circular Economy Act (CEA) |
| 21 Apr 2026 | Executive Vice-President Teresa Ribera Rodríguez | Öko-Institut e.V. (Think tanks and research institutions) | EU ETS reform and 2040 climate target |
| 1 Oct 2025 | Commissioner Christophe Hansen | Irish Environmental Network (Non-governmental organisations, platforms and networks and similar); Sustainable Water Network (SWAN) CLG (Non-governmental organisations, platforms and networks and similar) | Discussion on the environmental and climate aspects of Commission's Post-2027 CAP proposal of 16 July 2025 |
| 22 Jan 2025 | Executive Vice-President Teresa Ribera Rodríguez | Rabobank (Companies & groups) | Discuss the European Commission's upcoming initiatives and the critical issues related to climate action - and transition finance. |
| 22 Jan 2025 | Commissioner Dan Jørgensen | S&P Global (Companies & groups) | Discussion on priorities and recent developments in the global and EU energy markets and themes shaping S&P Global Commodity Insights’ plans for CERAWeek 2025 |
| 8 May 2025 | President Ursula von der Leyen | Naturschutzbund Deutschland e.V. (Non-governmental organisations, platforms and networks and similar); WWF Deutschland (Non-governmental organisations, platforms and networks and similar); Germanwatch (Non-governmental organisations, platforms and networks and similar); Klima Allianz Deutschland e.V. (Non-governmental organisations, platforms and networks and similar); Deutscher Naturschutzring, Dachverband der deutschen Natur-, Tier- und Umweltschutzverbände (DNR) e.V. (Non-governmental organisations, platforms and networks and similar); Bischöfliches Hilfswerk Misereor e.V. (Non-governmental organisations, platforms and networks and similar) | Exchange of views on the 2040 climate target, the EU Green Deal and the Clean Industrial Deal, and the Multiannual Financial Framework |
| 9 Mar 2026 | Commissioner Valdis Dombrovskis | ExxonMobil Petroleum & Chemical (Companies & groups) | Simplification of the EU Climate Policy |
| 15 Jul 2026 | Executive Vice-President Teresa Ribera Rodríguez | AIR LIQUIDE (Companies & groups) | EU Emissions Trading System Review |
| 18 Jun 2025 | Executive Vice-President Stéphane Séjourné | Association négaWatt (Non-governmental organisations, platforms and networks and similar) | EU ambition for climate targets and scenario for 2040 |
| 10 Mar 2025 | Commissioner Dan Jørgensen | International Marine Contractors Association (IMCA) (Trade and business associations) | Exchange of views on the Action Plan for Affordable Energy, the Clean Industrial and the revision of the EU energy security regulatory framework |
| 28 Jan 2026 | Commissioner Jessika Roswall | APPLiA (Home Appliance Europe) (Trade and business associations) | Discussion on 2026 EU policy priorities for sustainable products, circular economy, and regulatory coherence |
| 15 Jan 2026 | Executive Vice-President Teresa Ribera Rodríguez | Mn Services N.V. (Companies & groups); APG Groep NV (Companies & groups); PGGM (Companies & groups) | EU climate policy framework; sustainability reporting |
| 29 Jun 2026 | Commissioner Dan Jørgensen | A2A (Companies & groups) | Exchange of views on A2A's industrial strategy and EU energy and climate policy |
| 6 Mar 2026 | Commissioner Jessika Roswall | Lantbrukarnas Riksförbund (Trade and business associations) | EU Climate policy |
| 25 Feb 2026 | Commissioner Jessika Roswall | Swedish Forest Industries Federation (Trade and business associations) | EU Climate policy |
| 21 Feb 2025 | Executive Vice-President Teresa Ribera Rodríguez | Friends of the Earth Europe (Non-governmental organisations, platforms and networks and similar); Sociedad Española de Ornitología (Non-governmental organisations, platforms and networks and similar); Ecologistas en Accion (Non-governmental organisations, platforms and networks and similar); Greenpeace European Unit (Non-governmental organisations, platforms and networks and similar); Asociación para la Defensa de la Naturaleza (Non-governmental organisations, platforms and networks and similar) | • Impact of a possible deregulation of measures to combat climate change • Strategic lines of the next Clean Industrial Deal • The Omnibus Package |
| 18 Sep 2026 | Commissioner Jessika Roswall | Business Advisers on Climate & Competitiveness (BACC) (Professional consultancies) | EU climate policy |
| 17 Apr 2026 | Commissioner Christophe Hansen | Coordinadora de Organizaciones de Agricultores y Ganaderos - Iniciativa Rural (Trade unions and professional associations) | CAP post-2027, MFF, Generation renewal, EU Trade Agreements, Climate change in the Mediterranean Member States and UTPs |
| 11 May 2026 | Commissioner Wopke Hoekstra | Carbon Market Watch (Non-governmental organisations, platforms and networks and similar) | Decarbonisation and the upcoming review of EU’s Emissions Trading System (ETS) |
| 26 Apr 2026 | Commissioner Wopke Hoekstra | Ingka Services A.B. (Companies & groups); Inter Ikea Systems BV (Companies & groups) | Decarbonisation and the upcoming review of EU’s Emissions Trading System (ETS) |
| 17 Dec 2024 | Commissioner Jessika Roswall | IKEM - Innovations- och kemiindustrierna i Sverige AB (556865-4650) (Trade and business associations) | 2050 climate targets, circular economy, and the upcoming chemicals package |
| 12 Mar 2026 | Executive Vice-President Teresa Ribera Rodríguez | Climate Action Network Europe (Non-governmental organisations, platforms and networks and similar) | EU climate and energy policy priorities ahead of EUCO. |
| 29 Sep 2025 | President Ursula von der Leyen | Stegra III (formerly Stegra and H2GS AB) (Companies & groups) | Industrial Accelerator Act, CBAM, ETS revision, 2040 climate target |
| 19 Aug 2025 | Executive Vice-President Teresa Ribera Rodríguez | Ecologic Institute (Think tanks and research institutions) | European Climate Neutrality Observatory and simplification agenda |
| 21 Sep 2026 | Executive Vice-President Stéphane Séjourné | Etsy Ireland (Companies & groups) | Exchange of views on EPR simplification and upcoming Circular Economy Act (CEA) and European Product Act (EPA) |
| 26 Mar 2026 | Executive Vice-President Stéphane Séjourné | CEFIC - European Chemical Industry Council (Trade and business associations) | Circular Economy Act (CEA and EU Emissions Trading System (ETS) |
| 25 Feb 2026 | Executive Vice-President Teresa Ribera Rodríguez | BNP PARIBAS (Companies & groups); Institutional Investors Group on Climate Change (Non-governmental organisations, platforms and networks and similar); Sampension Administrationsselskab A/S (Companies & groups); Nordea Bank Abp (Companies & groups) | EU post-2030 climate and energy policy; EU Methane Regulation, EU Deforestation Regulation. |
| 20 Nov 2025 | Commissioner Wopke Hoekstra | Wirtschaftskammer Österreich (Other organisations, public or mixed entities) | EU Emissions Trading System (ETS) and Carbon Border Adjustment Mechanism (CBAM) |
| 24 Feb 2026 | Executive Vice-President Teresa Ribera Rodríguez | KOHLBERG KRAVIS ROBERTS (Companies & groups) | Clean Industrial Deal; EU climate policy; grids package; Industrial Accelerator Act |
Showing 30 of 60.