Run trace Centre for European Policy Studies
brief stage, up to the human go / no-go started 5 Oct 2026, 23:33. The run then paused for a person to say go or no-go per consultation; what happened after that stays in the local app.
What each agent did
The matches below are the ones this run saw when it ran. The organisation page recomputes them live, so the two lists can differ after new consultations open or old ones close.
| # | Agent | Tool | Input | Output | Calls | Tokens in / out | Cache | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | supervisor | route | escalations | profiler | ||||
| 2 | profiler | register+memory | 206201438220-85 | Centre for European Policy Studies (Think tanks and research institutions), 0 past submissions, 0 reviewer edits | 12 ms | |||
| 3 | supervisor | route | profile, escalations, next | matcher | ||||
| 4 | matcher | pgvector | 0 corrections applied; rerank: 15 cached, 0 calls | 5 matches: 26119:0.56, 25280:0.57, 25794:0.52, 25527:0.50, 24198:0.50 | hit | 15 ms | ||
| 5 | supervisor | route | profile, matches, escalations, next | landscape | ||||
| 6 | landscape | feedback_analyses cache | 5 publications | 26119: 2 analysed (2 wants changes); 25280: 412 analysed; 25794: 5 analysed (3 wants changes); 25527: 39 analysed; 24198: 41 analysed (1 opposes, 2 supports, 29 wants changes) | hit | 39 ms | ||
| 7 | supervisor | route | profile, matches, landscape, escalations, next | lobby | ||||
| 8 | lobby | SQL+publication_meetings | 5 publications | 26119: 30 meetings; 25280: 30 meetings; 25794: 30 meetings; 25527: 30 meetings; 24198: 30 meetings | hit | 37 ms | ||
| 9 | supervisor | route | profile, matches, landscape, lobby, escalations, next | reader | ||||
| 10 | reader | publication_summaries+chunks | 5 publications, profile vector | 5/5 summaries from cache; 26119: 8 chunks; 25280: 0 chunks; 25794: 8 chunks; 25527: 0 chunks; 24198: 8 chunks | hit | 55 ms | ||
| 11 | supervisor | route | profile, matches, landscape, lobby, reading, escalations, next | go_no_go | ||||
| 12 | go_no_go | interrupt | waiting for the reviewer | run paused in the checkpointer | 16 ms | |||
| 12 node executions | 0 | 0 / 0 | 4 hits | 158 ms | ||||
The supervisor routes on what the run already holds; it calls no model. Summaries and match judgments came from caches shared by every organisation, which is why most steps take milliseconds.
Matches
| Consultation | Deadline | Band |
|---|---|---|
| "Diversify EU" instrument | 27 Oct 2026 | match |
| European partnerships implemented as joint undertakings under Horizon Europe (2028-2034) | 16 Oct 2026 | match |
| EU emissions trading system for maritime, aviation and stationary installations, and market stability reserve - review | 3 Nov 2026 | match |
| Evaluation of Regulation (EU) 2021/821 (the ‘Dual-Use Regulation’) | 15 Oct 2026 | match |
| Cloud and AI Development Act | 11 Nov 2026 | match |