Run trace 11.11.11, Koepel van Internationale Solidariteit
brief stage, up to the human go / no-go started 5 Oct 2026, 23:33. The run then paused for a person to say go or no-go per consultation; what happened after that stays in the local app.
What each agent did
The matches below are the ones this run saw when it ran. The organisation page recomputes them live, so the two lists can differ after new consultations open or old ones close.
| # | Agent | Tool | Input | Output | Calls | Tokens in / out | Cache | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | supervisor | route | escalations | profiler | ||||
| 2 | profiler | register+memory | 79444464737-58 | 11.11.11, Koepel van Internationale Solidariteit (Non-governmental organisations, platforms and networks and similar), 0 past submissions, 0 reviewer edits | 13 ms | |||
| 3 | supervisor | route | profile, escalations, next | matcher | ||||
| 4 | matcher | pgvector | 0 corrections applied; rerank: 15 cached, 0 calls | 4 matches: 26040:0.52, 26119:0.57, 25794:0.51, 25527:0.59 | hit | 25 ms | ||
| 5 | supervisor | route | profile, matches, escalations, next | landscape | ||||
| 6 | landscape | feedback_analyses cache | 4 publications | 26040: 11 analysed (2 opposes, 8 wants changes); 26119: 2 analysed (2 wants changes); 25794: 5 analysed (3 wants changes); 25527: 39 analysed | hit | 30 ms | ||
| 7 | supervisor | route | profile, matches, landscape, escalations, next | lobby | ||||
| 8 | lobby | SQL+publication_meetings | 4 publications | 26040: 30 meetings; 26119: 30 meetings; 25794: 30 meetings; 25527: 30 meetings | hit | 35 ms | ||
| 9 | supervisor | route | profile, matches, landscape, lobby, escalations, next | reader | ||||
| 10 | reader | publication_summaries+chunks | 4 publications, profile vector | 4/4 summaries from cache; 26040: 8 chunks; 26119: 8 chunks; 25794: 8 chunks; 25527: 0 chunks | hit | 45 ms | ||
| 11 | supervisor | route | profile, matches, landscape, lobby, reading, escalations, next | go_no_go | ||||
| 12 | go_no_go | interrupt | waiting for the reviewer | run paused in the checkpointer | 13 ms | |||
| 12 node executions | 0 | 0 / 0 | 4 hits | 148 ms | ||||
The supervisor routes on what the run already holds; it calls no model. Summaries and match judgments came from caches shared by every organisation, which is why most steps take milliseconds.
Matches
| Consultation | Deadline | Band |
|---|---|---|
| List of non-OECD countries that are authorized to import certain non-hazardous waste from the EU | 16 Oct 2026 | match |
| "Diversify EU" instrument | 27 Oct 2026 | match |
| EU emissions trading system for maritime, aviation and stationary installations, and market stability reserve - review | 3 Nov 2026 | uncertain |
| Evaluation of Regulation (EU) 2021/821 (the ‘Dual-Use Regulation’) | 15 Oct 2026 | uncertain |