Run trace Egmont - Royal Institute for International Relations
brief stage, up to the human go / no-go started 5 Oct 2026, 23:33. The run then paused for a person to say go or no-go per consultation; what happened after that stays in the local app.
What each agent did
The matches below are the ones this run saw when it ran. The organisation page recomputes them live, so the two lists can differ after new consultations open or old ones close.
| # | Agent | Tool | Input | Output | Calls | Tokens in / out | Cache | Time |
|---|---|---|---|---|---|---|---|---|
| 1 | supervisor | route | escalations | profiler | ||||
| 2 | profiler | register+memory | 363331923608-55 | Egmont - Royal Institute for International Relations (Think tanks and research institutions), 0 past submissions, 0 reviewer edits | 12 ms | |||
| 3 | supervisor | route | profile, escalations, next | matcher | ||||
| 4 | matcher | pgvector | 0 corrections applied; rerank: 15 cached, 0 calls | 5 matches: 26119:0.57, 25527:0.55, 25896:0.52, 25397:0.60, 25894:0.50 | hit | 21 ms | ||
| 5 | supervisor | route | profile, matches, escalations, next | landscape | ||||
| 6 | landscape | feedback_analyses cache | 5 publications | 26119: 2 analysed (2 wants changes); 25527: 39 analysed; 25896: 1 analysed (1 wants changes); 25397: 1 analysed (1 wants changes); 25894: 4 analysed (1 supports, 3 wants changes) | hit | 22 ms | ||
| 7 | supervisor | route | profile, matches, landscape, escalations, next | lobby | ||||
| 8 | lobby | SQL+publication_meetings | 5 publications | 26119: 30 meetings; 25527: 30 meetings; 25896: 30 meetings; 25397: 30 meetings; 25894: 30 meetings | hit | 37 ms | ||
| 9 | supervisor | route | profile, matches, landscape, lobby, escalations, next | reader | ||||
| 10 | reader | publication_summaries+chunks | 5 publications, profile vector | 5/5 summaries from cache; 26119: 8 chunks; 25527: 0 chunks; 25896: 8 chunks; 25397: 8 chunks; 25894: 8 chunks | hit | 23 ms | ||
| 11 | supervisor | route | profile, matches, landscape, lobby, reading, escalations, next | go_no_go | ||||
| 12 | go_no_go | interrupt | waiting for the reviewer | run paused in the checkpointer | 14 ms | |||
| 12 node executions | 0 | 0 / 0 | 4 hits | 115 ms | ||||
The supervisor routes on what the run already holds; it calls no model. Summaries and match judgments came from caches shared by every organisation, which is why most steps take milliseconds.
Matches
| Consultation | Deadline | Band |
|---|---|---|
| "Diversify EU" instrument | 27 Oct 2026 | match |
| Evaluation of Regulation (EU) 2021/821 (the ‘Dual-Use Regulation’) | 15 Oct 2026 | match |
| Review of the International Procurement Instrument | 1 Dec 2026 | match |
| Proposal for a new Regulation on the European Union Agency for Law Enforcement Cooperation (Europol) | 6 Nov 2026 | match |
| Revision of Schengen short-stay visa procedures (recast) | 6 Oct 2026 | match |